Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. AIBTELECOMS helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with AIBTELECOMS . Bring the AIBTELECOMS 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
500.0MB ₦133 30 days
500.0MB ₦137 30 days SME2
500.0MB ₦140 30 days
1.0GB ₦263 30 days
1.0GB ₦266 30 days SME2
1.0GB ₦268 30 days
2.0GB ₦526 30 days
2.0GB ₦532 30 days SME2
2.0GB ₦536 30 days
3.0GB ₦789 30 days
3.0GB ₦798 30 days SME2
3.0GB ₦804 30 days
5.0GB ₦1315 SME 30 days
5.0GB ₦1330 30 days SME2
5.0GB ₦1340 30 days
10.0GB ₦2630 30 days
10.0GB ₦2660 30 days SME2
10.0GB ₦2680 30 days
15.0GB ₦4020 30 days
40.0GB ₦10720 30 days
Order now
AIRTEL DATA
100.0MB ₦76 1 Day
300.0MB ₦128 SME 2 Days
500.0MB ₦148 30 days
1.0GB ₦227 SME 2 Days
1.0GB ₦255 SME 7 Days
1.0GB ₦285 30 days
2.0GB ₦327 SME 2 Days
3.0GB ₦527 SME 7 Days
2.0GB ₦570 30 days
4.0GB ₦1027 SME 30 Days
5.0GB ₦1195 SME 14 Days
5.0GB ₦1425 30 days
10.0GB ₦2027 SME 30 Days
10.0GB ₦2850 30 days
15.0GB ₦3027 SME 30 Days
15.0GB ₦4275 30 days
20.0GB ₦5700 30 days
Order now
GLO DATA
200.0MB ₦75 2 days
500.0MB ₦140 30 days
1.0GB ₦205 1 Day
1.0GB ₦275 30 Days
2.0GB ₦305 1 Day
3.5GB ₦485 2 Days
2.0GB ₦550 30 days
3.0GB ₦825 30 days
5.0GB ₦1375 30 days
15.0GB ₦1950 7 Days
10.0GB ₦2750 30 days
Order now
9MOBILE DATA
10.0MB ₦15 30 days
15.0MB ₦18 30 days
25.0MB ₦32 30 days
100.0MB ₦45 30 days
500.0MB ₦101 30 days
1.0GB ₦170 30 days
1.5GB ₦270 30 days
2.0GB ₦340 30 days
2.5GB ₦440 30 days
3.0GB ₦510 30 days
4.0GB ₦680 30 days
4.5GB ₦750 30 days
5.0GB ₦850 30 days
10.0GB ₦1700 30 days
11.0GB ₦1870 30 days
20.0GB ₦3400 30 days
Order now

Users Testimonials

Checkout these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo